SDVY: Top-Quality Dividend Growth Mix To Consider (NASDAQ:SDVY)


Savings Concept

deliormanli/iStock via Getty Images

Dividend-growth investing is an excellent time-tested way to build capital steadily over time. However, there are nuances on how to implement the method, what echelon to target, and what ingredients to consider in order to minimize losses in case

Metric SDVY REGL Difference
Holdings 100 49 51
Market Cap $7.05 billion $7.46 billion -$410 million
EY 12.7% 5.8% 6.9%
DY 2.4% 2.5% -10 bps
EPS Fwd 4.7% 7.8% -3.1%
Revenue Fwd 5.1% 6.3% -1.2%
Div Growth 3Y 16% 6.4% 9.6%
Div Growth 5Y 14.3% 7% 7.3%
Quant Valuation B- or higher 46.9% 24.3% 22.6%
Quant Valuation D+ or lower 24.8% 46.3% -21.5%
Quant Profitability B- or higher 87.7% 59.1% 28.6%
Quant Profitability D+ or lower None 7.8% -7.8%

Portfolio SDVY IVV MDY REGL SMDV DON RDVY
Initial Balance $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
Final Balance $14,943 $18,503 $14,835 $14,425 $11,506 $13,887 $17,638
CAGR 7.46% 11.65% 7.32% 6.78% 2.54% 6.06% 10.70%
Stdev 24.13% 18.04% 21.62% 16.73% 17.20% 21.61% 22.14%
Best Year 29.11% 31.25% 25.78% 19.39% 18.14% 30.24% 37.70%
Worst Year -15.26% -18.16% -13.28% -3.26% -5.88% -8.24% -13.28%
Max. Drawdown -33.92% -23.93% -29.63% -24.53% -24.71% -35.96% -28.28%
Sharpe Ratio 0.35 0.62 0.36 0.38 0.14 0.31 0.5
Sortino Ratio 0.53 0.92 0.52 0.55 0.2 0.42 0.76
Market Correlation 0.9 1 0.95 0.89 0.82 0.9 0.9



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *