Camden National: Attractively Valued But Margin A Cause For Concern (NASDAQ:CAC)


Downtown small village in Maine with national bank building and sign

krblokhin

Earnings of Camden National Corporation (NASDAQ:CAC) will most probably decline this year because of margin shrinkage. On the other hand, subdued loan growth will offer some support to the bottom line. Overall, I’m expecting Camden National to report earnings of $3.39 per

Financial Position FY19 FY20 FY21 FY22 FY23E FY24E
Net Loans 3,070 3,182 3,398 3,973 4,145 4,313
Growth of Net Loans 2.3% 3.7% 6.8% 16.9% 4.3% 4.1%
Other Earning Assets 985 1,271 1,710 1,289 1,273 1,312
Deposits 3,538 4,005 4,609 4,827 4,788 4,983
Borrowings and Sub-Debt 338 247 256 310 500 515
Common equity 473 529 541 451 480 508
Book Value Per Share ($) 30.6 35.2 36.2 30.7 32.8 34.8
Tangible BVPS ($) 24.3 28.7 29.7 24.1 26.3 28.2
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23E FY24E
Net interest income 128 136 137 148 132 136
Provision for loan losses 3 12 (3) 5 4 4
Non-interest income 42 50 50 41 40 41
Non-interest expense 95 100 104 107 106 107
Net income – Common Sh. 57 59 69 61 50 53
EPS – Diluted ($) 3.69 3.95 4.60 4.17 3.39 3.60
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 Average
T. Book Value per Share ($) 24.3 28.7 29.7 24.1
Average Market Price ($) 43.3 35.1 45.9 45.5
Historical P/TB 1.78x 1.22x 1.55x 1.89x 1.61x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.41x 1.51x 1.61x 1.71x 1.81x
TBVPS – Dec 2023 ($) 26.3 26.3 26.3 26.3 26.3
Target Price ($) 37.0 39.6 42.2 44.9 47.5
Market Price ($) 33.3 33.3 33.3 33.3 33.3
Upside/(Downside) 11.2% 19.1% 27.0% 34.9% 42.8%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 Average
Earnings per Share ($) 3.69 3.95 4.60 4.17
Average Market Price ($) 43.3 35.1 45.9 45.5
Historical P/E 11.7x 8.9x 10.0x 10.9x 10.4x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 8.4x 9.4x 10.4x 11.4x 12.4x
EPS 2023 ($) 3.39 3.39 3.39 3.39 3.39
Target Price ($) 28.4 31.8 35.2 38.6 42.0
Market Price ($) 33.3 33.3 33.3 33.3 33.3
Upside/(Downside) (14.6)% (4.4)% 5.8% 16.0% 26.2%
Source: Author’s Estimates



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *