BP Stock: Entering An Overbought Territory (NYSE:BP)


BP Prepares To Ration Petrol Station Deliveries Due To Shortage Of HGV Drivers

Leon Neal

Introduction

London-based BP p.l.c. (NYSE:BP) released its second quarter 2023 results on August 1, 2023.

Note: I have followed BP quarterly since 2014. This new article updates my article published on June 26, 2023.

1 – Q2’23 results snapshot

BP 2Q22 3Q22 4Q22 1Q23 2Q23
Revenues in $ Billion 67.87 55.01 69.26 56.18 48.54
Total Revenues and others in $ Billion 69.51 57.81 70.36 56.95 49.48
Net income in $ Billion 9.26 -2.16 10.80 8.22 1.79
EBITDA $ Billion 18.21 6.29 21.09 16.54 8.58
EPS diluted in $/share 2.83 -0.69 3.50 2.70 0.60
Cash from operating activities in $ Billion 10.86 8.29 13.57 7.62 6.29
Capital Expenditure Quarterly in $ Billion

2.67

3.11

3.70

3.13

3.45

Free Cash Flow in $ Billion 8.20 5.18 9.88 4.49 2.84
Total cash (+other investments) $ Billion 33.24 29.60 23.91 30.88 29.59
Gross Debt in $ Billion (not including lease) 52.87 46.56 46.95 48.60 49.74
Dividend per share in $ 0.36036 0.36036 0.3966 0.3966 0.4362
Shares outstanding (diluted) in Billion 3.270 3.148 3.028 3.040 2.984
Oil Production Detail and Renewable 2Q22 3Q22 4Q22 1Q23 2Q23
Oil Equivalent Production in K Boep/d 2,198 2,298 2,265 2,329 2,272
Global liquid price ($/Boe) 74.65 74.08 66.18 54.74 46.27
Global Natural gas price ($/M BTU) 8.77 10.41 9.59 7.20 4.91
Total Developed renewables to FID and Renewables pipeline in net GW 30.1 31.5 43.0 44.7 45.7



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *