FBCG ETF: Long-Term Investors Should Pass For Now (BATS:FBCG)


Blue chip and bull with stock market chart

zimmytws

Thesis

Fidelity Blue Chip Growth ETF (BATS:FBCG) is an actively managed ETF that picks large-cap growth stocks. As a relatively new fund, the track record doesn’t have much to say as to how it would behave in different market

Launch Date Feb 6, 2020
Issuer & Manager

Fidelity Management & Research Company LLC

AUM $751.73M
Benchmark

Russell 1000 Growth Index

Goal Outpacing
Holdings 169
Market Cap Target Large
Weighting Discretionary

Ticker Expense Ratio Turnover Daily Volume
FBCG 0.59% 57% 140,107
PWB 0.55% 123.00% 19,088
FTC 0.59% 121% 107,355
TCHP 0.57% 17.30% 39,222
VUG 0.04% 5% 717,615
IWF 0.19% 14% 1,048,860
IVW 0.18% 34% 2,798,222
SCHG 0.04% 8.73% 1,079,101
MGK 0.07% 5.00% 390,019
VOOG 0.10% 12.80% 159,356
IWY 0.20% 12% 174,772
RPG 0.35% 45.00% 241,553

Ticker CAGR Stdev Max. Drawdown Sharpe Ratio
FBCG 6.81% 25.41% -39.90% 0.32
PWB 4.43% 19.77% -29.40% 0.24
FTC 7.08% 20.21% -28.46% 0.36
TCHP 2.00% 22.69% -38.98% 0.13
VUG 7.81% 22.10% -33.15% 0.38
IWF 8.71% 21.08% -30.75% 0.43
IVW 7.15% 20.75% -30.45% 0.36
SCHG 9.76% 22.08% -31.80% 0.46
MGK 8.27% 22.66% -33.59% 0.39
VOOG 7.21% 20.83% -30.47% 0.36
IWY 9.53% 21.47% -30.68% 0.46
RPG 3.67% 22.65% -31.66% 0.2



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *