Netflix: A Lot Of Value Is In The Cards (NASDAQ:NFLX)


Money on the edge

PM Images

Thesis

Netflix, Inc. (NASDAQ:NFLX) has experienced a remarkable 109% surge following a substantial 73% decline that began in November 2021. This shift can be attributed primarily to its high valuation and a decline in subscriber growth. In this article, I will elucidate the potential

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Value 22,832.20
Debt Value 16,993.70
Cost of Debt 4.07%
Tax Rate 11.71%
10y Treasury 4.80%
Beta 1.1
Market Return 10.50%
Cost of Equity 11.07%
Assumptions Part 2
EBIT
Tax 563.10
D&A 358.30
CapEx 359.50
Capex Margin 1.12%
Assumption Part 3
Net Income 4,246.30
Interest 692.00
Tax 563.10
D&A 358.30
Ebitda 5,859.70
D&A Margin 1.12%
Interest Expense Margin 2.15%
Revenue 32,126.4

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $33,730.0 $3,730.09 $4,166.82 $4,543.00 $5,269.55
2024 $38,170.0 $4,576.07 $5,111.85 $5,488.04 $6,214.58
2025 $41,509.9 $5,613.93 $6,271.22 $6,734.17 $7,628.29
2026 $45,142.0 $6,887.16 $7,693.54 $8,197.00 $9,169.35
2027 $49,091.9 $8,449.17 $9,438.43 $9,985.94 $11,043.38
2028 $53,387.5 $10,365.45 $11,579.07 $12,174.49 $13,324.45
^Final EBITA^

D&A Projection Interest Projection
2023 376.185 726.54
2024 376.185 726.54
2025 462.952 894.12
2026 503.461 972.35
2027 547.513 1,057.44
2028 595.421 1,149.96

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $33,730.0 $3,730.09 $4,166.82 $4,543.00 $5,269.55
2024 $38,170.0 $4,576.07 $5,111.85 $5,488.04 $6,214.58
2025 $43,002.3 $5,815.77 $6,496.70 $6,976.30 $7,902.56
2026 $48,446.4 $7,134.79 $7,970.15 $8,510.46 $9,554.00
2027 $54,579.7 $9,393.68 $10,493.52 $11,102.24 $12,277.88
2028 $61,489.5 $13,404.72 $14,974.18 $15,659.97 $16,984.45
^Final EBITA^

D&A Projection Interest Projection
2023 376.185 726.54
2024 376.185 726.54
2025 479.597 926.27
2026 540.314 1,043.53
2027 608.718 1,175.64
2028 685.782 1,324.48

Advertisements Password Cracking
2023 2,550.3 1088.4
2024 5,103.7 1088.4
2025 7,657.0 1088.4
2026 10,210.4 1088.4
2027 12,763.8 1088.4
2028 15,321.3 1088.4

Revenue Net Income Upgraded NetIncome Plus Taxes Plus D&A Plus Interest
2023 $37,368.7 $4,132.48 7,771.2 $8,681.03 $9,097.80 $9,902.71
2024 $44,362.1 $5,069.72 11,261.8 $12,580.34 $12,997.11 $13,802.02
2025 $56,989.1 $6,219.54 14,965.0 $16,717.10 $17,352.69 $18,580.23
2026 $73,274.5 $7,630.13 18,928.9 $21,145.18 $21,962.39 $23,540.72
2027 $93,538.2 $9,360.64 23,212.8 $25,930.63 $26,973.85 $28,988.65
2028 $118,132.4 $11,483.64 27,893.3 $31,159.12 $32,476.63 $35,021.19
^Final EBITA^



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *