MDA Breakouts In Best Year Ever: New Picks For Week 1 – 2024


Countdown to midnight 2024

Sergey Peterman

Introduction

The Weekly Breakout Forecast continues my doctoral research analysis on MDA breakout selections over more than 8 years. This is a high frequency breakout subset of the different portfolios types I regularly release has now reached 343

Week Picked Symbol Company Friday % Return % Current Price
Week 52 CVX Chevron Corporation -0.41% -1.78% 149.16
Week 52 MRK Merck & Co Inc 0.23% 1.79% 109.02
Week 51 INTC Intel Corporation -0.28% 8.41% 50.25
Week 51 CSCO Cisco Systems Inc 0.08% 1.85% 50.52
Week 50 CAT Caterpillar Inc. -0.41% 14.79% 295.67
Week 50 MMM 3M Co -0.34% 5.76% 109.32
Week 49 JNJ Johnson & Johnson 0.10% 0.42% 156.74
Week 49 MRK Merck & Co Inc 0.23% 5.25% 109.02
Week 48 HON Honeywell International 0.26% 8.47% 209.71
Week 48 UNH UnitedHealth Group Inc 0.28% -3.64% 526.47





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *