CleanSpark’s Overvaluation Explained (NASDAQ:CLSK) | Seeking Alpha


Bitcoins with a pickaxe

Sibani Das

Introduction

In our previous article, we presented our thesis that projected CleanSpark (NASDAQ:CLSK) to do the following:

  1. 24% shareholder dilution to fund its 16 EH/s expansion plans
  2. 2x potential return from $428mil market cap to $1.27bn market cap

QR(CY) Shares Outstanding Authorized
2023Q3 160,184,921 300,000,000
2023Q2 131,776,484 300,000,000
2023Q1 96,950,555 300,000,000
2022Q4 71,743,930 100,000,000
2022Q3 55,661,337 100,000,000
2022Q2 41,300,241 100,000,000
2022Q1 41,290,587 100,000,000
2021Q4 41,474,062 100,000,000
2021Q3 37,395,945 100,000,000
2021Q2 34,697,943 50,000,000
2021Q1 33,874,152 50,000,000

QR BTC Reserves
2023Q4 3,002
2023Q3 2,240
2023Q2 529
2023Q1 196

QR (Fiscal) Total Mining Cost ($) Depreciation Cost ($mil) PP&E ($mil) Mining Capacity (EH/s)
2023Q3 60,452 57.46 564 9.6
2023Q2 37,050 21.85 482 6.7
2023Q1 33,276 21.36 440 6.7
2022Q4 30,500 19.33 434.8 6.2

QR (Fiscal) Mining Capacity (EH/s) Bitcoins Mined
2023Q4 10.08 2,019
2023Q3 9.6 1,877
2023Q2 6.7 1,624
2023Q1 6.7 1,871
2022Q4 6.2 1,531



Source link

2 thoughts on “CleanSpark’s Overvaluation Explained (NASDAQ:CLSK) | Seeking Alpha

Leave a Reply

Your email address will not be published. Required fields are marked *