Meta Platforms Stock: Finally, A Buying Opportunity


Meta European headquarters

Derick Hudson

Meta Platforms (NASDAQ:META) stock recently tumbled due to its lighter-than-anticipated revenue forecasts. Yet, Q1 sales surged by 27% YoY, and Meta’s Family of Apps operating income increased by 57% to about $17.7B. The Reality Labs loss was

ear 2024 2025 2026 2027 2028 2029 2030
Revenue Bs $160 $180 $208 $235 $263 $292 $321
Revenue growth 18.5% 13% 16% 13% 12% 11% 10%
EPS $20 $24 $29 $32 $37 $42 $47
EPS growth 33% 20% 21% 11% 15% 13% 12%
Forward P/E 21 22 23 24 23 22 21
Stock price $505 $638 $736 $888 $966 $1034 $1120



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *