Nvidia Stock: Fairly Valued, But Potential Huge Annual Returns Persist (NASDAQ:NVDA)


Nvidia World Headquarters

wellesenterprises

Thesis

In my previous article about Nvidia Corporation (NASDAQ:NVDA), I rated the stock as a buy, explaining that the potential downside was very low. Therefore, this was a perfect opportunity to enter and wait for the company to surprise

Revenue Growth % Operating Income Growth % Net Income Growth %
FY2018 9,714 3,210 3,047
FY2019 11,716 20.61% 3,804 18.50% 4,141 35.90%
FY2020 10,918 -6.81% 2,846 -25.18% 2,796 -32.48%
FY2021 16,675 52.73% 4,721 65.88% 4,332 54.94%
FY2022 26,914 61.40% 10,041 112.69% 9,752 125.12%
FY2023 26,974 0.22% 5,577 -44.46% 4,368 -55.21%
FY2024 60,922.0 125.85% 32,972.0 491.21% 29,760.0 581.32%
Avg Annual Growth Rate 87.9% 154.5% 146.1%

OperatingMargin % Net IncomeMargin %
FY2018 33.05% 31.37%
FY2019 32.47% 35.34%
FY2020 26.07% 25.61%
FY2021 28.31% 25.98%
FY2022 37.31% 36.23%
FY2023 20.68% 16.19%
FY2024 54.12% 48.85%
Avg 33.14% 31.37%

Free Cash-Flow FCF Margin %
FY2018 2,821 29.0%
FY2019 3,446 29.4%
FY2020 4,150 38.0%
FY2021 4,801 28.8%
FY2022 8,179 30.4%
FY2023 4,257 15.8%
FY2024 23,220 38.1%
Avg Annual Growth Rate 120.5% 29.9%

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Market Price 2,160,000.00
Debt Value 11,056.00
Cost of Debt 2.32%
Tax Rate 2.20%
10y Treasury 4.688%
Beta 1.74
Market Return 10.50%
Cost of Equity 14.80%
Assumptions Part 2
CapEx 1,069.00
Capex Margin 1.75%
Net Income 29,760.00
Interest 257.00
Tax 4,058.00
D&A 894.00
Ebitda 34,969.00
D&A Margin 1.47%
Revenue 60,922.0
R&D Expense Margin 19.58%

GeForce NOW Sale of GPUs for gaming
FY 2025 2,017.26 10,258.45
FY 2026 2,906.67 13,725.80
FY 2027 4,188.22 18,365.12
FY 2028 6,034.81 24,572.53
FY 2029 8,695.55 32,878.05
FY 2030 12,529.42 43,990.83
FY 2031 18,053.65 58,859.73
FY 2032 26,013.50 78,754.32
FY 2033 37,482.85 105,373.28
FY 2034 54,009.04 140,989.44

Data Center Gaming Professional Visualization Automotive OEM & Other
FY 2025 47,525.0 10,447.0 1,553.0 1,091.0 306.0
FY 2026 61,050.6 12,785.3 1,723.1 1,233.0 306.0
FY 2027 78,425.6 18,286.5 1,911.7 1,393.6 306.0
FY 2028 100,745.6 26,596.8 2,121.1 1,575.0 306.0
FY 2029 129,417.7 39,429.9 2,353.3 1,780.1 306.0
FY 2030 166,250.0 59,694.0 2,611.0 2,011.9 306.0
FY 2031 213,564.8 92,391.0 2,896.9 2,273.8 306.0
FY 2032 243,955.0 119,304.1 3,214.1 2,569.9 306.0
FY 2033 278,669.9 155,312.8 3,566.1 2,904.5 306.0
FY 2034 298,483.3 179,546.2 3,956.6 3,282.6 306.0
FY 2035 319,705.4 208,062.5 4,389.8 3,710.0 306.0
Growth Rate % 28.46% 10.95% 13.02%

During High Interest Rates (2023) During Low Interest Rates (2019)
Marketable Securities 18,704.00 6,640.00
Interest Income 866.00 136.00
Return % 4.63% 2.05%
Total Debt 11,056.00 1,988.00
Interest Payment 257.00 58.00
Cost % 2.32% 2.92%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
FY 2025 $77,098.0 $42,054.42 $41,107.99 $42,239.36 $42,572.99
FY 2026 $100,323.5 $54,526.18 $53,299.08 $54,430.45 $54,814.72
FY 2027 $131,344.4 $72,208.82 $70,583.76 $72,511.18 $72,953.76
FY 2028 $173,287.0 $98,156.24 $95,947.24 $98,490.14 $98,999.90
FY 2029 $230,872.9 $129,427.69 $126,514.93 $129,902.88 $130,490.00
FY 2030 $311,432.5 $175,983.71 $172,023.21 $176,593.33 $177,269.56
FY 2031 $369,349.1 $212,641.68 $212,641.68 $218,061.69 $218,840.55
FY 2032 $440,759.2 $255,948.35 $255,948.35 $262,416.28 $263,313.35
FY 2033 $485,574.7 $285,234.08 $285,234.08 $292,359.64 $293,392.86
FY 2034 $536,173.8 $319,513.30 $319,513.30 $327,381.38 $326,191.35
^Final EBITA^



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *